| Pos. | Team | Gms | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1. | Laserline | 10 | 8.0 | 6831 | 227.70 | 465 | 6366 | 212.20 |
| 2. | Konnasilmad | 10 | 7.0 | 6803 | 226.77 | 0 | 6803 | 226.77 |
| 3. | Pardisaanid | 10 | 6.0 | 6828 | 227.60 | 500 | 6328 | 210.93 |
| 4. | Kohila Vineer | 10 | 6.0 | 6734 | 224.47 | 390 | 6344 | 211.47 |
| 5. | Rapla Espak 2 | 10 | 6.0 | 6525 | 217.50 | 1018 | 5507 | 183.57 |
| 6. | Split Happens | 10 | 5.0 | 6367 | 212.23 | 1160 | 5207 | 173.57 |
| 7. | J.A.M | 10 | 5.0 | 6349 | 211.63 | 455 | 5894 | 196.47 |
| 8. | Veski möldrid | 10 | 4.0 | 6419 | 213.97 | 385 | 6034 | 201.13 |
| 9. | Kohatu | 10 | 4.0 | 6179 | 205.97 | 1035 | 5144 | 171.47 |
| 10. | RÄM | 10 | 4.0 | 6120 | 204.00 | 695 | 5425 | 180.83 |
| 11. | Rapla Espak | 10 | 3.0 | 6194 | 206.47 | 1130 | 5064 | 168.80 |
| 12. | AkzoNobel | 10 | 2.0 | 5878 | 195.93 | 1510 | 4368 | 145.60 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data