| Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaisa-Ly Lee | 48 | 268 | 189 | 209 | 218 | 206 | 226 | 1316 | 1364 | 219.33 | 227.33 |
| 2. | Kermo Porovardja | 0 | 191 | 257 | 224 | 206 | 234 | 212 | 1324 | 1324 | 220.67 | 220.67 |
| 3. | Hainar Vendt | 0 | 211 | 244 | 227 | 218 | 167 | 170 | 1237 | 1237 | 206.17 | 206.17 |
| 4. | Robin Miklas | 0 | 225 | 204 | 171 | 233 | 223 | 163 | 1219 | 1219 | 203.17 | 203.17 |
| 5. | Caspar Lepikult | 0 | 212 | 225 | 206 | 204 | 198 | 163 | 1208 | 1208 | 201.33 | 201.33 |
| 6. | Jesper Talviste | 0 | 177 | 211 | 191 | 178 | 183 | 184 | 1124 | 1124 | 187.33 | 187.33 |
| 7. | Tõnis Reinula | 0 | 243 | 193 | 189 | 160 | 159 | 172 | 1116 | 1116 | 186.00 | 186.00 |
| 8. | Ede Miklas | 48 | 171 | 162 | 197 | 171 | 174 | 181 | 1056 | 1104 | 176.00 | 184.00 |
| 9. | Taavi Allsalu | 0 | 130 | 209 | 236 | 194 | 180 | 152 | 1101 | 1101 | 183.50 | 183.50 |
| 10. | Tarmo Kast | 0 | 176 | 192 | 171 | 161 | 191 | 180 | 1071 | 1071 | 178.50 | 178.50 |
Vahevoor
Vahevoor
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data