| Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kert Isakar | 0 | 232 | 253 | 223 | 212 | 258 | 238 | 1416 | 1416 | 236.00 | 236.00 |
| 2. | Kaisa-Ly Lee | 48 | 189 | 246 | 214 | 240 | 185 | 246 | 1320 | 1368 | 220.00 | 228.00 |
| 3. | Hainar Vendt | 0 | 257 | 201 | 244 | 229 | 167 | 235 | 1333 | 1333 | 222.17 | 222.17 |
| 4. | Robin Miklas | 0 | 236 | 209 | 246 | 199 | 190 | 205 | 1285 | 1285 | 214.17 | 214.17 |
| 5. | Vallo Lees | 0 | 247 | 269 | 175 | 204 | 171 | 203 | 1269 | 1269 | 211.50 | 211.50 |
| 6. | Caspar Lepikult | 0 | 243 | 227 | 227 | 143 | 233 | 192 | 1265 | 1265 | 210.83 | 210.83 |
| 7. | Siim Henrik Saar | 0 | 185 | 222 | 215 | 251 | 224 | 142 | 1239 | 1239 | 206.50 | 206.50 |
| 8. | Ülari Lees | 0 | 256 | 218 | 186 | 215 | 196 | 149 | 1220 | 1220 | 203.33 | 203.33 |
| 9. | Karl Martin Veiderpass | 0 | 236 | 177 | 159 | 223 | 198 | 192 | 1185 | 1185 | 197.50 | 197.50 |
| 10. | Kermo Porovardja | 0 | 164 | 221 | 238 | 181 | 200 | 161 | 1165 | 1165 | 194.17 | 194.17 |
| 11. | Spacer | 0 | 177 | 214 | 213 | 169 | 148 | 179 | 1100 | 1100 | 183.33 | 183.33 |
| 12. | Jesper Talviste | 0 | 175 | 150 | 175 | 176 | 161 | 147 | 984 | 984 | 164.00 | 164.00 |
Poolfinaal
Poolfinaal
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data