| Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taavi Allsalu | 0 | 208 | 224 | 172 | 226 | 228 | 268 | 1326 | 1326 | 221.00 | 221.00 |
| 2. | Reio Robin Reinula | 0 | 234 | 252 | 215 | 213 | 181 | 213 | 1308 | 1308 | 218.00 | 218.00 |
| 3. | Caspar Lepikult | 0 | 190 | 255 | 203 | 163 | 253 | 211 | 1275 | 1275 | 212.50 | 212.50 |
| 4. | Tõnis Reinula | 0 | 201 | 148 | 186 | 237 | 169 | 195 | 1136 | 1136 | 189.33 | 189.33 |
| 5. | Raili Vaarpuu | 48 | 172 | 158 | 161 | 157 | 173 | 197 | 1018 | 1066 | 169.67 | 177.67 |
| 6. | Anette Allsalu | 48 | 164 | 169 | 134 | 196 | 167 | 168 | 998 | 1046 | 166.33 | 174.33 |
| 7. | Kalle Rannula | 0 | 150 | 197 | 182 | 139 | 168 | 205 | 1041 | 1041 | 173.50 | 173.50 |
| 8. | Alari Rutšs | 0 | 194 | 199 | 177 | 172 | 142 | 154 | 1038 | 1038 | 173.00 | 173.00 |
| 9. | Annika Reinula | 48 | 149 | 175 | 185 | 137 | 146 | 193 | 985 | 1033 | 164.17 | 172.17 |
| 10. | Raju Reede | 0 | 158 | 155 | 178 | 150 | 130 | 149 | 920 | 920 | 153.33 | 153.33 |
| 11. | Kaidi Kalm | 48 | 139 | 123 | 179 | 174 | 114 | 143 | 872 | 920 | 145.33 | 153.33 |
| 12. | Kätlin Kast | 48 | 191 | 134 | 111 | 150 | 139 | 144 | 869 | 917 | 144.83 | 152.83 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data