| Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ülari Lees | 0 | 228 | 247 | 237 | 219 | 268 | 212 | 1411 | 1411 | 235.17 | 235.17 |
| 2. | Vallo Lees | 0 | 245 | 204 | 204 | 269 | 226 | 227 | 1375 | 1375 | 229.17 | 229.17 |
| 3. | Joosep Talviste | 0 | 216 | 216 | 215 | 218 | 253 | 246 | 1364 | 1364 | 227.33 | 227.33 |
| 4. | Taavi Allsalu | 0 | 208 | 224 | 172 | 226 | 228 | 268 | 1326 | 1326 | 221.00 | 221.00 |
| 5. | Reio Robin Reinula | 0 | 234 | 252 | 215 | 213 | 181 | 213 | 1308 | 1308 | 218.00 | 218.00 |
| 6. | Robin Miklas | 0 | 203 | 242 | 193 | 220 | 214 | 222 | 1294 | 1294 | 215.67 | 215.67 |
| 7. | Hainar Vendt | 0 | 253 | 220 | 186 | 236 | 163 | 219 | 1277 | 1277 | 212.83 | 212.83 |
| 8. | Caspar Lepikult | 0 | 190 | 255 | 203 | 163 | 253 | 211 | 1275 | 1275 | 212.50 | 212.50 |
| 9. | Siim Henrik Saar | 0 | 180 | 223 | 225 | 186 | 215 | 235 | 1264 | 1264 | 210.67 | 210.67 |
| 10. | Kermo Porovardja | 0 | 244 | 176 | 159 | 248 | 229 | 181 | 1237 | 1237 | 206.17 | 206.17 |
| 11. | Jesper Talviste | 0 | 161 | 203 | 211 | 222 | 172 | 227 | 1196 | 1196 | 199.33 | 199.33 |
| 12. | Jaanus Jaanimägi | 0 | 249 | 160 | 173 | 227 | 159 | 217 | 1185 | 1185 | 197.50 | 197.50 |
| 13. | Andrei Karhu | 0 | 214 | 182 | 212 | 167 | 203 | 198 | 1176 | 1176 | 196.00 | 196.00 |
| 14. | Peeter Käsper | 0 | 116 | 214 | 189 | 234 | 208 | 201 | 1162 | 1162 | 193.67 | 193.67 |
| 15. | Harri Heinamets | 0 | 203 | 192 | 176 | 236 | 173 | 169 | 1149 | 1149 | 191.50 | 191.50 |
| 16. | Kristjan Leisner | 0 | 168 | 201 | 228 | 173 | 182 | 192 | 1144 | 1144 | 190.67 | 190.67 |
| 17. | Tõnis Reinula | 0 | 201 | 148 | 186 | 237 | 169 | 195 | 1136 | 1136 | 189.33 | 189.33 |
| 18. | Inara Ratnik | 48 | 156 | 214 | 140 | 208 | 147 | 195 | 1060 | 1108 | 176.67 | 184.67 |
| 19. | Gunnar Saar | 0 | 213 | 179 | 157 | 190 | 167 | 184 | 1090 | 1090 | 181.67 | 181.67 |
| 20. | Riina Lõhmus | 48 | 166 | 148 | 225 | 128 | 160 | 203 | 1030 | 1078 | 171.67 | 179.67 |
| 21. | Triin Tiitus | 48 | 169 | 202 | 132 | 178 | 183 | 156 | 1020 | 1068 | 170.00 | 178.00 |
| 22. | Raili Vaarpuu | 48 | 172 | 158 | 161 | 157 | 173 | 197 | 1018 | 1066 | 169.67 | 177.67 |
| 23. | Kristjan Serbin | 0 | 183 | 181 | 178 | 212 | 150 | 161 | 1065 | 1065 | 177.50 | 177.50 |
| 24. | Maxim Ignatenko | 0 | 144 | 173 | 170 | 218 | 193 | 161 | 1059 | 1059 | 176.50 | 176.50 |
| 25. | Andrus Illenzeer | 0 | 170 | 151 | 157 | 185 | 198 | 193 | 1054 | 1054 | 175.67 | 175.67 |
| 26. | Ede Miklas | 48 | 125 | 184 | 146 | 201 | 169 | 180 | 1005 | 1053 | 167.50 | 175.50 |
| 27. | Alari Rutšs | 0 | 180 | 223 | 166 | 166 | 150 | 166 | 1051 | 1051 | 175.17 | 175.17 |
| 28. | Anette Allsalu | 48 | 164 | 169 | 134 | 196 | 167 | 168 | 998 | 1046 | 166.33 | 174.33 |
| 29. | Kalle Rannula | 0 | 150 | 197 | 182 | 139 | 168 | 205 | 1041 | 1041 | 173.50 | 173.50 |
| 30. | Liisa Lee | 48 | 181 | 153 | 168 | 158 | 171 | 157 | 988 | 1036 | 164.67 | 172.67 |
| 31. | Rene Kivi | 0 | 166 | 162 | 207 | 155 | 177 | 167 | 1034 | 1034 | 172.33 | 172.33 |
| 32. | Keit Ellermaa | 0 | 152 | 135 | 222 | 156 | 168 | 200 | 1033 | 1033 | 172.17 | 172.17 |
| 33. | Annika Reinula | 48 | 149 | 175 | 185 | 137 | 146 | 193 | 985 | 1033 | 164.17 | 172.17 |
| 34. | Jane Iivonen | 48 | 179 | 125 | 179 | 150 | 190 | 159 | 982 | 1030 | 163.67 | 171.67 |
| 35. | Gedi Kullerkupp | 48 | 195 | 143 | 141 | 153 | 203 | 135 | 970 | 1018 | 161.67 | 169.67 |
| 36. | Anti Kree | 0 | 166 | 196 | 174 | 128 | 169 | 161 | 994 | 994 | 165.67 | 165.67 |
| 37. | Janne Vaarma | 48 | 147 | 159 | 190 | 149 | 117 | 164 | 926 | 974 | 154.33 | 162.33 |
| 38. | Veiko Kõrkjas | 0 | 146 | 144 | 177 | 168 | 138 | 179 | 952 | 952 | 158.67 | 158.67 |
| 39. | Jüri Jasska | 0 | 126 | 149 | 175 | 151 | 160 | 174 | 935 | 935 | 155.83 | 155.83 |
| 40. | Säde Kõrkjas | 48 | 148 | 124 | 108 | 200 | 146 | 151 | 877 | 925 | 146.17 | 154.17 |
| 41. | Raju Reede | 0 | 158 | 155 | 178 | 150 | 130 | 149 | 920 | 920 | 153.33 | 153.33 |
| 42. | Kaidi Kalm | 48 | 139 | 123 | 179 | 174 | 114 | 143 | 872 | 920 | 145.33 | 153.33 |
| 43. | Kätlin Kast | 48 | 191 | 134 | 111 | 150 | 139 | 144 | 869 | 917 | 144.83 | 152.83 |
| 44. | Jaak Karu | 0 | 148 | 159 | 129 | 144 | 184 | 145 | 909 | 909 | 151.50 | 151.50 |
| 45. | Eliise Veemaa | 48 | 116 | 132 | 147 | 138 | 165 | 149 | 847 | 895 | 141.17 | 149.17 |
| 46. | Tiia Mihkelson | 48 | 121 | 133 | 167 | 140 | 141 | 114 | 816 | 864 | 136.00 | 144.00 |
| 47. | Chris Pupart | 0 | 122 | 144 | 114 | 155 | 142 | 134 | 811 | 811 | 135.17 | 135.17 |
| 48. | Danek Veemaa | 0 | 103 | 97 | 154 | 123 | 135 | 148 | 760 | 760 | 126.67 | 126.67 |
| 49. | Enrico Oldre | 0 | 111 | 121 | 130 | 106 | 133 | 109 | 710 | 710 | 118.33 | 118.33 |
| 50. | Sebastian Jupaschevski | 0 | 83 | 132 | 157 | 88 | 95 | 140 | 695 | 695 | 115.83 | 115.83 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data