Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Siim Henrik Saar | 0 | 179 | 210 | 139 | 192 | 192 | 242 | 1154 | 1154 | 192.33 | 192.33 |
2. | Taavi Allsalu | 0 | 190 | 183 | 172 | 194 | 181 | 213 | 1133 | 1133 | 188.83 | 188.83 |
3. | Riina Veiram | 48 | 153 | 188 | 201 | 139 | 163 | 189 | 1033 | 1081 | 172.17 | 180.17 |
4. | Laura Porovardja | 48 | 189 | 194 | 198 | 142 | 134 | 160 | 1017 | 1065 | 169.50 | 177.50 |
5. | Reio Robin Reinula | 0 | 190 | 159 | 172 | 193 | 171 | 166 | 1051 | 1051 | 175.17 | 175.17 |
6. | Maarek Lee | 0 | 148 | 161 | 166 | 171 | 208 | 187 | 1041 | 1041 | 173.50 | 173.50 |
7. | Lauri Isakar | 0 | 195 | 174 | 169 | 159 | 160 | 177 | 1034 | 1034 | 172.33 | 172.33 |
8. | Tarmo Kast | 0 | 128 | 151 | 192 | 158 | 197 | 197 | 1023 | 1023 | 170.50 | 170.50 |
9. | Caspar Lepikult | 0 | 152 | 150 | 195 | 183 | 175 | 167 | 1022 | 1022 | 170.33 | 170.33 |
10. | Ede Miklas | 48 | 171 | 162 | 177 | 142 | 180 | 140 | 972 | 1020 | 162.00 | 170.00 |
11. | Tõnis Reinula | 0 | 171 | 144 | 164 | 169 | 174 | 145 | 967 | 967 | 161.17 | 161.17 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data