Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joosep Talviste | 0 | 225 | 246 | 246 | 203 | 192 | 238 | 1350 | 1350 | 225.00 | 225.00 |
2. | Kaisa-Ly Lee | 48 | 223 | 195 | 236 | 186 | 205 | 158 | 1203 | 1251 | 200.50 | 208.50 |
3. | Robin Miklas | 0 | 171 | 194 | 213 | 187 | 176 | 159 | 1100 | 1100 | 183.33 | 183.33 |
4. | Siim Henrik Saar | 0 | 149 | 201 | 213 | 163 | 182 | 185 | 1093 | 1093 | 182.17 | 182.17 |
5. | Kalle Rannula | 0 | 171 | 146 | 163 | 181 | 154 | 238 | 1053 | 1053 | 175.50 | 175.50 |
6. | Taavi Allsalu | 0 | 156 | 191 | 157 | 185 | 158 | 203 | 1050 | 1050 | 175.00 | 175.00 |
7. | Laura Porovardja | 48 | 194 | 151 | 169 | 135 | 153 | 185 | 987 | 1035 | 164.50 | 172.50 |
8. | Maarek Lee | 0 | 169 | 200 | 127 | 183 | 167 | 170 | 1016 | 1016 | 169.33 | 169.33 |
9. | Reio Robin Reinula | 0 | 172 | 188 | 169 | 155 | 173 | 154 | 1011 | 1011 | 168.50 | 168.50 |
10. | Lauri Raadik | 0 | 156 | 200 | 150 | 157 | 155 | 182 | 1000 | 1000 | 166.67 | 166.67 |
11. | Toomas Talviste | 0 | 138 | 146 | 123 | 112 | 109 | 204 | 832 | 832 | 138.67 | 138.67 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data