Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joosep Talviste | 0 | 211 | 235 | 159 | 192 | 247 | 264 | 1308 | 1308 | 218.00 | 218.00 |
2. | Kaisa-Ly Lee | 48 | 167 | 211 | 146 | 188 | 214 | 201 | 1127 | 1175 | 187.83 | 195.83 |
3. | Robin Miklas | 0 | 217 | 212 | 201 | 180 | 213 | 150 | 1173 | 1173 | 195.50 | 195.50 |
4. | Toomas Talviste | 0 | 152 | 163 | 186 | 198 | 212 | 244 | 1155 | 1155 | 192.50 | 192.50 |
5. | Kalle Rannula | 0 | 232 | 170 | 191 | 168 | 189 | 180 | 1130 | 1130 | 188.33 | 188.33 |
6. | Lauri Raadik | 0 | 188 | 208 | 140 | 177 | 188 | 220 | 1121 | 1121 | 186.83 | 186.83 |
7. | Siim Henrik Saar | 0 | 149 | 167 | 167 | 211 | 200 | 222 | 1116 | 1116 | 186.00 | 186.00 |
8. | Reio Robin Reinula | 0 | 124 | 191 | 171 | 183 | 186 | 256 | 1111 | 1111 | 185.17 | 185.17 |
9. | Maarek Lee | 0 | 209 | 191 | 175 | 140 | 180 | 214 | 1109 | 1109 | 184.83 | 184.83 |
10. | Andrei Karhu | 0 | 216 | 193 | 162 | 183 | 158 | 187 | 1099 | 1099 | 183.17 | 183.17 |
11. | Tõnis Reinula | 0 | 223 | 192 | 176 | 177 | 150 | 177 | 1095 | 1095 | 182.50 | 182.50 |
12. | Taavi Allsalu | 0 | 160 | 181 | 176 | 171 | 213 | 191 | 1092 | 1092 | 182.00 | 182.00 |
13. | Tarmo Kast | 0 | 143 | 168 | 211 | 182 | 203 | 181 | 1088 | 1088 | 181.33 | 181.33 |
14. | Laura Porovardja | 48 | 174 | 184 | 156 | 164 | 186 | 167 | 1031 | 1079 | 171.83 | 179.83 |
15. | Lauri Isakar | 0 | 178 | 178 | 172 | 201 | 202 | 145 | 1076 | 1076 | 179.33 | 179.33 |
16. | Riina Veiram | 48 | 126 | 157 | 165 | 151 | 193 | 221 | 1013 | 1061 | 168.83 | 176.83 |
17. | Ede Miklas | 48 | 138 | 162 | 201 | 185 | 181 | 141 | 1008 | 1056 | 168.00 | 176.00 |
18. | Raili Vaarpuu | 48 | 165 | 155 | 144 | 172 | 179 | 180 | 995 | 1043 | 165.83 | 173.83 |
19. | Liina Rohi | 48 | 182 | 147 | 168 | 151 | 186 | 155 | 989 | 1037 | 164.83 | 172.83 |
20. | Kaarel Jaanimägi | 0 | 181 | 205 | 124 | 194 | 156 | 166 | 1026 | 1026 | 171.00 | 171.00 |
21. | Jane Iivonen | 48 | 176 | 176 | 146 | 136 | 149 | 195 | 978 | 1026 | 163.00 | 171.00 |
22. | Victoria Ivonen | 48 | 159 | 169 | 150 | 167 | 186 | 147 | 978 | 1026 | 163.00 | 171.00 |
23. | Gunnar Saar | 0 | 150 | 154 | 174 | 177 | 179 | 179 | 1013 | 1013 | 168.83 | 168.83 |
24. | Villu Kahar | 0 | 164 | 158 | 167 | 165 | 167 | 187 | 1008 | 1008 | 168.00 | 168.00 |
25. | Egon Nemtsov | 0 | 202 | 157 | 145 | 180 | 190 | 134 | 1008 | 1008 | 168.00 | 168.00 |
26. | Janno Palits | 0 | 186 | 117 | 210 | 185 | 169 | 135 | 1002 | 1002 | 167.00 | 167.00 |
27. | Marek Tammsoo | 0 | 158 | 164 | 174 | 157 | 190 | 157 | 1000 | 1000 | 166.67 | 166.67 |
28. | Caspar Lepikult | 0 | 179 | 189 | 194 | 132 | 135 | 166 | 995 | 995 | 165.83 | 165.83 |
29. | Isabella Eigo | 48 | 160 | 152 | 150 | 179 | 144 | 160 | 945 | 993 | 157.50 | 165.50 |
30. | Peeter Sekavin | 0 | 190 | 173 | 120 | 161 | 181 | 160 | 985 | 985 | 164.17 | 164.17 |
31. | Jaak Karu | 0 | 149 | 140 | 177 | 185 | 137 | 187 | 975 | 975 | 162.50 | 162.50 |
32. | Hainar Vendt | 0 | 173 | 126 | 178 | 147 | 172 | 177 | 973 | 973 | 162.17 | 162.17 |
33. | Kermo Porovardja | 0 | 172 | 133 | 178 | 160 | 185 | 142 | 970 | 970 | 161.67 | 161.67 |
34. | Siima Tiitus | 48 | 146 | 170 | 135 | 160 | 170 | 138 | 919 | 967 | 153.17 | 161.17 |
35. | Anti Kree | 0 | 189 | 177 | 137 | 147 | 173 | 143 | 966 | 966 | 161.00 | 161.00 |
36. | Ruth Grünthal | 48 | 134 | 195 | 145 | 158 | 155 | 126 | 913 | 961 | 152.17 | 160.17 |
37. | Ergo Tambik | 0 | 161 | 163 | 157 | 130 | 144 | 201 | 956 | 956 | 159.33 | 159.33 |
38. | Karl Martin Veiderpass | 0 | 236 | 129 | 138 | 145 | 168 | 139 | 955 | 955 | 159.17 | 159.17 |
39. | Kalle Engelbrecht | 0 | 157 | 137 | 124 | 170 | 166 | 192 | 946 | 946 | 157.67 | 157.67 |
40. | Elise Marii Saar | 48 | 159 | 132 | 149 | 140 | 168 | 150 | 898 | 946 | 149.67 | 157.67 |
41. | Silver Grauen | 0 | 138 | 160 | 171 | 181 | 130 | 161 | 941 | 941 | 156.83 | 156.83 |
42. | Peeter Käsper | 0 | 140 | 132 | 169 | 163 | 154 | 182 | 940 | 940 | 156.67 | 156.67 |
43. | Raju Reede | 0 | 140 | 137 | 136 | 156 | 185 | 181 | 935 | 935 | 155.83 | 155.83 |
44. | Jesper Talviste | 0 | 131 | 153 | 160 | 145 | 195 | 146 | 930 | 930 | 155.00 | 155.00 |
45. | Raul Koppel | 0 | 187 | 141 | 148 | 124 | 144 | 182 | 926 | 926 | 154.33 | 154.33 |
46. | Alari Rutšs | 0 | 159 | 166 | 161 | 155 | 148 | 126 | 915 | 915 | 152.50 | 152.50 |
47. | Peeter Grünthal | 0 | 178 | 136 | 149 | 147 | 138 | 163 | 911 | 911 | 151.83 | 151.83 |
48. | Veiko Kõrkjas | 0 | 146 | 153 | 151 | 137 | 153 | 149 | 889 | 889 | 148.17 | 148.17 |
49. | Marite Isakar | 48 | 162 | 137 | 141 | 141 | 111 | 149 | 841 | 889 | 140.17 | 148.17 |
50. | Annika Reinula | 48 | 147 | 124 | 167 | 146 | 150 | 102 | 836 | 884 | 139.33 | 147.33 |
51. | Heikki Haljasmets | 0 | 166 | 162 | 129 | 151 | 135 | 139 | 882 | 882 | 147.00 | 147.00 |
52. | Raimo Tammel | 0 | 146 | 159 | 147 | 123 | 166 | 140 | 881 | 881 | 146.83 | 146.83 |
53. | Veikko Danilas | 0 | 152 | 160 | 127 | 172 | 146 | 123 | 880 | 880 | 146.67 | 146.67 |
54. | Jüri Ristimägi | 0 | 119 | 165 | 124 | 146 | 156 | 166 | 876 | 876 | 146.00 | 146.00 |
55. | Jurijs Ivunšins | 0 | 130 | 178 | 126 | 111 | 138 | 187 | 870 | 870 | 145.00 | 145.00 |
56. | Erkko Eigo | 0 | 184 | 165 | 150 | 126 | 123 | 112 | 860 | 860 | 143.33 | 143.33 |
57. | Ragnar Orgus | 0 | 162 | 144 | 148 | 142 | 133 | 125 | 854 | 854 | 142.33 | 142.33 |
58. | Marten Laidmets | 0 | 119 | 148 | 131 | 140 | 116 | 185 | 839 | 839 | 139.83 | 139.83 |
59. | Mare Vares | 48 | 130 | 120 | 129 | 100 | 157 | 133 | 769 | 817 | 128.17 | 136.17 |
60. | Jaanus Malm | 0 | 160 | 155 | 142 | 124 | 115 | 103 | 799 | 799 | 133.17 | 133.17 |
61. | Annely Lee | 48 | 110 | 137 | 106 | 111 | 129 | 131 | 724 | 772 | 120.67 | 128.67 |
62. | Säde Kõrkjas | 48 | 100 | 145 | 67 | 117 | 108 | 111 | 648 | 696 | 108.00 | 116.00 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data