Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Joosep Talviste | 0 | 215 | 238 | 172 | 191 | 816 | 816 | 204.00 | 204.00 |
2. | Kaisa-Ly Lee | 32 | 182 | 231 | 161 | 158 | 732 | 764 | 183.00 | 191.00 |
3. | Kalle Rannula | 0 | 200 | 204 | 159 | 183 | 746 | 746 | 186.50 | 186.50 |
4. | Taavi Allsalu | 0 | 167 | 199 | 189 | 188 | 743 | 743 | 185.75 | 185.75 |
5. | Siim Henrik Saar | 0 | 169 | 222 | 151 | 171 | 713 | 713 | 178.25 | 178.25 |
6. | Laura Porovardja | 32 | 133 | 192 | 157 | 183 | 665 | 697 | 166.25 | 174.25 |
7. | Maarek Lee | 0 | 151 | 170 | 194 | 159 | 674 | 674 | 168.50 | 168.50 |
8. | Robin Miklas | 0 | 139 | 162 | 158 | 157 | 616 | 616 | 154.00 | 154.00 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data