Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Harri Jõessar 5 0 1107 1107 221.40 221.40
2. Kert Isakar 10 85 2194 2279 219.40 227.90
3. Maarek Lee 25 105 5380 5485 215.20 219.40
4. Hainar Vendt 25 546 4896 5442 195.84 217.68
5. Caspar Lepikult 25 782 4776 5558 191.04 222.32
6. Raido Kangur 5 250 946 1196 189.20 239.20
7. Urmas Niklus 5 30 940 970 188.00 194.00
8. Peeter Käsper 25 635 4691 5326 187.64 213.04
9. Madis Tamm 25 570 4662 5232 186.48 209.28
10. Agur Paluoja 10 354 1849 2203 184.90 220.30
11. Jaan Kirsipuu 25 758 4616 5374 184.64 214.96
12. Raju Reede 15 360 2765 3125 184.33 208.33
13. Rauno Rehtla 5 250 916 1166 183.20 233.20
14. Andres Niklus 25 360 4560 4920 182.40 196.80
15. Hallar Vendt 20 585 3646 4231 182.30 211.55
16. Reimo Varimõis 20 425 3539 3964 176.95 198.20
17. Rain Allikmäe 25 705 4389 5094 175.56 203.76
18. Silver Grauen 20 835 3499 4334 174.95 216.70
19. Alvar Ossip 5 180 870 1050 174.00 210.00
20. Ats Nõlvak 10 315 1729 2044 172.90 204.40
21. Karl-Gustav Tamberg 5 230 850 1080 170.00 216.00
22. Rainer Järvelaid 25 655 4212 4867 168.48 194.68
23. Alari Rutšs 25 1149 4206 5355 168.24 214.20
24. Juhan Lokkota 15 530 2481 3011 165.40 200.73
25. Markko Laidmets 25 1030 4110 5140 164.40 205.60
26. Maknus Meidla 20 685 3286 3971 164.30 198.55
27. Argo Puntso 25 830 4024 4854 160.96 194.16
28. Andres Romulus 25 1055 4015 5070 160.60 202.80
29. Rein Kuusemäe 5 250 801 1051 160.20 210.20
30. Taavi Tammearu 20 710 3179 3889 158.95 194.45
31. Olev Laak 25 880 3948 4828 157.92 193.12
32. Avo Ambur 20 940 3139 4079 156.95 203.95
33. Joosep Hansar 20 935 3091 4026 154.55 201.30
34. Margus Tamberg 20 750 3082 3832 154.10 191.60
35. Edvin Leinberg 25 1155 3705 4860 148.20 194.40
36. Villu Sepri 5 250 734 984 146.80 196.80
37. Rene Vinnal 25 1250 3645 4895 145.80 195.80
38. Lauri Lang 25 1180 3617 4797 144.68 191.88
39. Peeter Ivanov 5 250 709 959 141.80 191.80
40. Rando Annus 25 1250 3260 4510 130.40 180.40
41. Kristjan 5 250 635 885 127.00 177.00
42. Aivar Soo 25 1250 2960 4210 118.40 168.40
43. Hans Papp 15 750 1774 2524 118.27 168.27
44. Henri Mikkor 20 1000 2321 3321 116.05 166.05
45. Ranno Toater 5 250 495 745 99.00 149.00

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Kaisa-Ly Lee 5 205 991 1196 198.20 239.20
2. Raili Vaarpuu 15 375 2901 3276 193.40 218.40
3. Kaisa Leesment 10 565 1693 2258 169.30 225.80
4. Anu Õun 15 575 2510 3085 167.33 205.67
5. Tiia Mihkelson 15 725 2491 3216 166.07 214.40
6. Janne Vaarma 20 1150 3066 4216 153.30 210.80
7. Eve Käär 25 1445 3719 5164 148.76 206.56
8. Hele Haabjärv 5 300 645 945 129.00 189.00
9. Äli Männa 5 295 573 868 114.60 173.60
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data