Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Erek | 18.0 | 16199 | 215.99 | 2210 | 13989 | 186.52 |
2. | Metslased MTÜ | 16.0 | 16210 | 216.13 | 2643 | 13567 | 180.89 |
3. | Fännid | 15.0 | 15762 | 210.16 | 3579 | 12183 | 162.44 |
4. | Merpet | 15.0 | 15639 | 208.52 | 1620 | 14019 | 186.92 |
5. | Sport Bowling | 14.0 | 16492 | 219.89 | 2267 | 14225 | 189.67 |
6. | Mivo | 14.0 | 14905 | 198.73 | 2490 | 12415 | 165.53 |
7. | RÄM | 13.0 | 15006 | 200.08 | 3275 | 11731 | 156.41 |
8. | Rapla Espak | 12.0 | 14715 | 196.20 | 1905 | 12810 | 170.80 |
9. | Kohila Vineer | 11.0 | 15107 | 201.43 | 2430 | 12677 | 169.03 |
10. | Vinnalauto | 9.0 | 13876 | 185.01 | 3685 | 10191 | 135.88 |
11. | Cramo | 8.0 | 14276 | 190.35 | 3180 | 11096 | 147.95 |
12. | Vindor | 5.0 | 13880 | 185.07 | 3945 | 9935 | 132.47 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data