Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Fännid | 4.0 | 3465 | 231.00 | 694 | 2771 | 184.73 |
2. | Cramo | 4.0 | 3134 | 208.93 | 650 | 2484 | 165.60 |
3. | Erek | 3.0 | 3434 | 228.93 | 355 | 3079 | 205.27 |
4. | Metslased MTÜ | 3.0 | 3211 | 214.07 | 445 | 2766 | 184.40 |
5. | Rapla Espak | 3.0 | 2941 | 196.07 | 475 | 2466 | 164.40 |
6. | Mivo | 3.0 | 2825 | 188.33 | 485 | 2340 | 156.00 |
7. | Sport Bowling | 2.0 | 3413 | 227.53 | 268 | 3145 | 209.67 |
8. | Merpet | 2.0 | 3043 | 202.87 | 290 | 2753 | 183.53 |
9. | Kohila Vineer | 2.0 | 2976 | 198.40 | 595 | 2381 | 158.73 |
10. | Vinnalauto | 2.0 | 2800 | 186.67 | 710 | 2090 | 139.33 |
11. | RÄM | 1.0 | 3193 | 212.87 | 660 | 2533 | 168.87 |
12. | Vindor | 1.0 | 2783 | 185.53 | 790 | 1993 | 132.87 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data