Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Cramo | 4.0 | 3134 | 208.93 | 650 | 2484 | 165.60 |
2. | Mivo | 4.0 | 2825 | 188.33 | 485 | 2340 | 156.00 |
3. | Rapla Espak | 3.0 | 2941 | 196.07 | 475 | 2466 | 164.40 |
4. | Kohila Vineer | 2.0 | 2976 | 198.40 | 595 | 2381 | 158.73 |
5. | Vinnalauto | 2.0 | 2800 | 186.67 | 710 | 2090 | 139.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data