| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Erek | 4.0 | 3250 | 216.67 | 465 | 2785 | 185.67 |
| 2. | Mivo | 4.0 | 3104 | 206.93 | 475 | 2629 | 175.27 |
| 3. | RÄM | 4.0 | 2992 | 199.47 | 655 | 2337 | 155.80 |
| 4. | Rapla Espak | 4.0 | 2903 | 193.53 | 450 | 2453 | 163.53 |
| 5. | Metslased MTÜ | 3.0 | 3404 | 226.93 | 495 | 2909 | 193.93 |
| 6. | Merpet | 3.0 | 3206 | 213.73 | 320 | 2886 | 192.40 |
| 7. | Sport Bowling | 2.0 | 3238 | 215.87 | 430 | 2808 | 187.20 |
| 8. | Fännid | 2.0 | 2984 | 198.93 | 645 | 2339 | 155.93 |
| 9. | Vinnalauto | 2.0 | 2855 | 190.33 | 730 | 2125 | 141.67 |
| 10. | Kohila Vineer | 1.0 | 3046 | 203.07 | 535 | 2511 | 167.40 |
| 11. | Cramo | 1.0 | 2739 | 182.60 | 735 | 2004 | 133.60 |
| 12. | Vindor | 0.0 | 2684 | 178.93 | 780 | 1904 | 126.93 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data