Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Merpet | 5.0 | 3447 | 229.80 | 390 | 3057 | 203.80 |
2. | Erek | 4.0 | 3349 | 223.27 | 565 | 2784 | 185.60 |
3. | Metslased MTÜ | 4.0 | 3208 | 213.87 | 555 | 2653 | 176.87 |
4. | Kohila Vineer | 3.0 | 3099 | 206.60 | 505 | 2594 | 172.93 |
5. | Mivo | 3.0 | 3073 | 204.87 | 530 | 2543 | 169.53 |
6. | RÄM | 3.0 | 2918 | 194.53 | 645 | 2273 | 151.53 |
7. | Fännid | 2.0 | 3148 | 209.87 | 715 | 2433 | 162.20 |
8. | Sport Bowling | 2.0 | 3087 | 205.80 | 440 | 2647 | 176.47 |
9. | Vindor | 2.0 | 2973 | 198.20 | 800 | 2173 | 144.87 |
10. | Vinnalauto | 1.0 | 2900 | 193.33 | 745 | 2155 | 143.67 |
11. | Cramo | 1.0 | 2779 | 185.27 | 530 | 2249 | 149.93 |
12. | Rapla Espak | 0.0 | 2831 | 188.73 | 240 | 2591 | 172.73 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data