Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Sport Bowling | 5.0 | 3703 | 246.87 | 509 | 3194 | 212.93 |
2. | Erek | 4.0 | 3229 | 215.27 | 405 | 2824 | 188.27 |
3. | Fännid | 4.0 | 3097 | 206.47 | 725 | 2372 | 158.13 |
4. | Vinnalauto | 4.0 | 2886 | 192.40 | 750 | 2136 | 142.40 |
5. | Merpet | 3.0 | 2992 | 199.47 | 365 | 2627 | 175.13 |
6. | Metslased MTÜ | 2.0 | 3272 | 218.13 | 525 | 2747 | 183.13 |
7. | Mivo | 2.0 | 3041 | 202.73 | 460 | 2581 | 172.07 |
8. | Kohila Vineer | 2.0 | 2922 | 194.80 | 430 | 2492 | 166.13 |
9. | Rapla Espak | 1.0 | 2915 | 194.33 | 340 | 2575 | 171.67 |
10. | RÄM | 1.0 | 2910 | 194.00 | 685 | 2225 | 148.33 |
11. | Cramo | 1.0 | 2798 | 186.53 | 625 | 2173 | 144.87 |
12. | Vindor | 1.0 | 2613 | 174.20 | 795 | 1818 | 121.20 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data