| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Rapla Espak | 4.0 | 3125 | 208.33 | 400 | 2725 | 181.67 |
| 2. | Metslased MTÜ | 4.0 | 3115 | 207.67 | 623 | 2492 | 166.13 |
| 3. | RÄM | 4.0 | 2993 | 199.53 | 630 | 2363 | 157.53 |
| 4. | Fännid | 3.0 | 3068 | 204.53 | 800 | 2268 | 151.20 |
| 5. | Kohila Vineer | 3.0 | 3064 | 204.27 | 365 | 2699 | 179.93 |
| 6. | Sport Bowling | 3.0 | 3051 | 203.40 | 620 | 2431 | 162.07 |
| 7. | Erek | 3.0 | 2937 | 195.80 | 420 | 2517 | 167.80 |
| 8. | Merpet | 2.0 | 2951 | 196.73 | 255 | 2696 | 179.73 |
| 9. | Mivo | 2.0 | 2862 | 190.80 | 540 | 2322 | 154.80 |
| 10. | Vindor | 1.0 | 2827 | 188.47 | 780 | 2047 | 136.47 |
| 11. | Cramo | 1.0 | 2826 | 188.40 | 640 | 2186 | 145.73 |
| 12. | Vinnalauto | 0.0 | 2435 | 162.33 | 750 | 1685 | 112.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data