Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Rapla Espak | 5.0 | 3072 | 204.80 | 460 | 2612 | 174.13 |
2. | Konnasilmad | 4.0 | 3731 | 248.73 | 65 | 3666 | 244.40 |
3. | Fännid | 4.0 | 3440 | 229.33 | 570 | 2870 | 191.33 |
4. | Räpased kurikad | 4.0 | 3327 | 221.80 | 313 | 3014 | 200.93 |
5. | Cramo | 4.0 | 3082 | 205.47 | 545 | 2537 | 169.13 |
6. | RÄM | 3.0 | 3180 | 212.00 | 600 | 2580 | 172.00 |
7. | Pardisaanid | 2.0 | 3226 | 215.07 | 385 | 2841 | 189.40 |
8. | Mivo | 2.0 | 2989 | 199.27 | 535 | 2454 | 163.60 |
9. | Kohila Vineer | 1.0 | 3146 | 209.73 | 395 | 2751 | 183.40 |
10. | NOIS | 1.0 | 2954 | 196.93 | 655 | 2299 | 153.27 |
11. | Erek | 0.0 | 3006 | 200.40 | 335 | 2671 | 178.07 |
12. | Rapla Espak 2 | 0.0 | 2445 | 163.00 | 800 | 1645 | 109.67 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data