Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Konnasilmad | 5.0 | 3714 | 247.60 | 264 | 3450 | 230.00 |
2. | Fännid | 4.0 | 3189 | 212.60 | 655 | 2534 | 168.93 |
3. | Rapla Espak 2 | 4.0 | 2740 | 182.67 | 800 | 1940 | 129.33 |
4. | Kohila Vineer | 3.0 | 3154 | 210.27 | 560 | 2594 | 172.93 |
5. | NOIS | 3.0 | 3011 | 200.73 | 435 | 2576 | 171.73 |
6. | Rapla Espak | 3.0 | 2930 | 195.33 | 435 | 2495 | 166.33 |
7. | Erek | 2.0 | 3189 | 212.60 | 425 | 2764 | 184.27 |
8. | Räpased kurikad | 2.0 | 3078 | 205.20 | 320 | 2758 | 183.87 |
9. | Pardisaanid | 2.0 | 3011 | 200.73 | 385 | 2626 | 175.07 |
10. | Mivo | 2.0 | 2903 | 193.53 | 530 | 2373 | 158.20 |
11. | RÄM | 0.0 | 2852 | 190.13 | 440 | 2412 | 160.80 |
12. | Cramo | 0.0 | 2499 | 166.60 | 520 | 1979 | 131.93 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data