Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Pardisaanid | 4.0 | 3224 | 214.93 | 410 | 2814 | 187.60 |
2. | Rapla Espak | 4.0 | 3159 | 210.60 | 470 | 2689 | 179.27 |
3. | Fännid | 4.0 | 3087 | 205.80 | 605 | 2482 | 165.47 |
4. | Räpased kurikad | 3.0 | 3053 | 203.53 | 390 | 2663 | 177.53 |
5. | RÄM | 3.0 | 3051 | 203.40 | 520 | 2531 | 168.73 |
6. | Erek | 3.0 | 3019 | 201.27 | 372 | 2647 | 176.47 |
7. | Konnasilmad | 3.0 | 2942 | 196.13 | 220 | 2722 | 181.47 |
8. | Mivo | 3.0 | 2862 | 190.80 | 495 | 2367 | 157.80 |
9. | NOIS | 2.0 | 2771 | 184.73 | 640 | 2131 | 142.07 |
10. | Kohila Vineer | 1.0 | 2965 | 197.67 | 490 | 2475 | 165.00 |
11. | Cramo | 0.0 | 2762 | 184.13 | 410 | 2352 | 156.80 |
12. | Rapla Espak 2 | 0.0 | 2146 | 143.07 | 800 | 1346 | 89.73 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data