Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Pardisaanid | 5.0 | 3072 | 204.80 | 385 | 2687 | 179.13 |
2. | Konnasilmad | 4.0 | 3267 | 217.80 | 300 | 2967 | 197.80 |
3. | Fännid | 4.0 | 3239 | 215.93 | 660 | 2579 | 171.93 |
4. | Räpased kurikad | 3.0 | 3209 | 213.93 | 355 | 2854 | 190.27 |
5. | Cramo | 3.0 | 3185 | 212.33 | 580 | 2605 | 173.67 |
6. | Kohila Vineer | 3.0 | 3083 | 205.53 | 400 | 2683 | 178.87 |
7. | Mivo | 3.0 | 2962 | 197.47 | 460 | 2502 | 166.80 |
8. | RÄM | 2.0 | 3154 | 210.27 | 710 | 2444 | 162.93 |
9. | Erek | 2.0 | 2943 | 196.20 | 330 | 2613 | 174.20 |
10. | Rapla Espak 2 | 1.0 | 2500 | 166.67 | 800 | 1700 | 113.33 |
11. | Rapla Espak | 0.0 | 2728 | 181.87 | 340 | 2388 | 159.20 |
12. | NOIS | 0.0 | 2667 | 177.80 | 630 | 2037 | 135.80 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data