Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Räpased kurikad | 5.0 | 3126 | 208.40 | 395 | 2731 | 182.07 |
2. | RÄM | 4.0 | 3064 | 204.27 | 570 | 2494 | 166.27 |
3. | Kohila Vineer | 3.0 | 3245 | 216.33 | 460 | 2785 | 185.67 |
4. | Pardisaanid | 3.0 | 3125 | 208.33 | 455 | 2670 | 178.00 |
5. | Rapla Espak | 3.0 | 3079 | 205.27 | 355 | 2724 | 181.60 |
6. | Erek | 3.0 | 3073 | 204.87 | 265 | 2808 | 187.20 |
7. | Cramo | 3.0 | 3068 | 204.53 | 595 | 2473 | 164.87 |
8. | Fännid | 3.0 | 2958 | 197.20 | 630 | 2328 | 155.20 |
9. | Mivo | 2.0 | 3108 | 207.20 | 533 | 2575 | 171.67 |
10. | Konnasilmad | 1.0 | 2808 | 187.20 | 145 | 2663 | 177.53 |
11. | NOIS | 0.0 | 2612 | 174.13 | 800 | 1812 | 120.80 |
12. | Rapla Espak 2 | 0.0 | 2369 | 157.93 | 800 | 1569 | 104.60 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data