Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Fännid | 15.0 | 12473 | 207.88 | 2550 | 9923 | 165.38 |
2. | Pardisaanid | 14.0 | 12432 | 207.20 | 1635 | 10797 | 179.95 |
3. | Konnasilmad | 13.0 | 12731 | 212.18 | 929 | 11802 | 196.70 |
4. | Räpased kurikad | 13.0 | 12466 | 207.77 | 1460 | 11006 | 183.43 |
5. | Kohila Vineer | 10.0 | 12447 | 207.45 | 1910 | 10537 | 175.62 |
6. | Erek | 10.0 | 12224 | 203.73 | 1392 | 10832 | 180.53 |
7. | Rapla Espak | 10.0 | 11896 | 198.27 | 1600 | 10296 | 171.60 |
8. | Mivo | 10.0 | 11835 | 197.25 | 2018 | 9817 | 163.62 |
9. | RÄM | 9.0 | 12121 | 202.02 | 2240 | 9881 | 164.68 |
10. | Cramo | 6.0 | 11514 | 191.90 | 2105 | 9409 | 156.82 |
11. | NOIS | 5.0 | 11061 | 184.35 | 2505 | 8556 | 142.60 |
12. | Rapla Espak 2 | 5.0 | 9755 | 162.58 | 3200 | 6555 | 109.25 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data