Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Fännid | 19.0 | 15913 | 212.17 | 3120 | 12793 | 170.57 |
2. | Konnasilmad | 17.0 | 16462 | 219.49 | 994 | 15468 | 206.24 |
3. | Räpased kurikad | 17.0 | 15793 | 210.57 | 1773 | 14020 | 186.93 |
4. | Pardisaanid | 16.0 | 15658 | 208.77 | 2020 | 13638 | 181.84 |
5. | Rapla Espak | 15.0 | 14968 | 199.57 | 2060 | 12908 | 172.11 |
6. | RÄM | 12.0 | 15301 | 204.01 | 2840 | 12461 | 166.15 |
7. | Mivo | 12.0 | 14824 | 197.65 | 2553 | 12271 | 163.61 |
8. | Kohila Vineer | 11.0 | 15593 | 207.91 | 2305 | 13288 | 177.17 |
9. | Erek | 10.0 | 15230 | 203.07 | 1727 | 13503 | 180.04 |
10. | Cramo | 10.0 | 14596 | 194.61 | 2650 | 11946 | 159.28 |
11. | NOIS | 6.0 | 14015 | 186.87 | 3160 | 10855 | 144.73 |
12. | Rapla Espak 2 | 5.0 | 12200 | 162.67 | 4000 | 8200 | 109.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data