Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Kert Truus 10 0 2503 2503 250.30 250.30
2. Ojar Rohtla 20 20 4112 4132 205.60 206.60
3. Maarek Lee 20 40 4093 4133 204.65 206.65
4. Urmas Niklus 10 270 2019 2289 201.90 228.90
5. Raul Koppel 5 215 984 1199 196.80 239.80
6. Tarmo Kast 5 100 981 1081 196.20 216.20
7. Sulev Pärn 25 125 4899 5024 195.96 200.96
8. Andres Niklus 20 365 3887 4252 194.35 212.60
9. Jüri Lee 15 110 2913 3023 194.20 201.53
10. Garel Erm 5 250 947 1197 189.40 239.40
11. Kert Isakar 20 199 3777 3976 188.85 198.80
12. Peeter Käsper 25 425 4686 5111 187.44 204.44
13. Hainar Vendt 25 265 4656 4921 186.24 196.84
14. Janek Raid 25 235 4628 4863 185.12 194.52
15. Kristjan Berednikov 5 250 920 1170 184.00 234.00
16. Rainer Järvelaid 25 395 4528 4923 181.12 196.92
17. Ats Nõlvak 20 405 3555 3960 177.75 198.00
18. Margus Tamberg 10 370 1764 2134 176.40 213.40
19. Raju Reede 10 325 1754 2079 175.40 207.90
20. Argo Puntso 25 965 4381 5346 175.24 213.84
21. Olev Laak 25 855 4348 5203 173.92 208.12
22. Hallar Vendt 15 280 2608 2888 173.87 192.53
23. Juhan Lokkota 20 590 3474 4064 173.70 203.20
24. Taavi Tammearu 15 660 2587 3247 172.47 216.47
25. Alvar Ossip 25 880 4142 5022 165.68 200.88
26. Lauri Lang 25 775 4123 4898 164.92 195.92
27. Agur Paluoja 25 1165 4114 5279 164.56 211.16
28. Rain Allikmäe 25 886 4082 4968 163.28 198.72
29. Rene Pint 20 630 3262 3892 163.10 194.60
30. Maknus Meidla 20 910 3221 4131 161.05 206.55
31. Sepo Nauri 15 540 2374 2914 158.27 194.27
32. Mattijo Pärkson 5 250 785 1035 157.00 207.00
33. Karl-Gustav Tamberg 15 590 2284 2874 152.27 191.60
34. Silver Grauen 15 750 2257 3007 150.47 200.47
35. Caspar Lepikult 20 985 2993 3978 149.65 198.90
36. Andres Romulus 15 750 2223 2973 148.20 198.20
37. Avo Ambur 15 675 2187 2862 145.80 190.80
38. Edvin Leinberg 25 1250 3567 4817 142.68 192.68
39. Karl Hendrik Annus 5 250 707 957 141.40 191.40
40. Marcos Uuk 5 250 685 935 137.00 187.00
41. Peeter Ivanov 15 750 1863 2613 124.20 174.20

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Raili Vaarpuu 5 55 1152 1207 230.40 241.40
2. Lilian Sild 25 575 4769 5344 190.76 213.76
3. Anu Õun 25 1045 4325 5370 173.00 214.80
4. Kaisa-Ly Lee 10 440 1713 2153 171.30 215.30
5. Mari Karilaid 20 1055 3210 4265 160.50 213.25
6. Betra Käsper 15 875 2383 3258 158.87 217.20
7. Elily Prikko 25 1495 3815 5310 152.60 212.40
8. Eve Käär 20 1075 3039 4114 151.95 205.70
9. Kätlin Kast 25 1380 3779 5159 151.16 206.36
10. Raili Isakar 15 765 2076 2841 138.40 189.40
11. Gerda Tamberg 10 600 1250 1850 125.00 185.00
12. Marite Isakar 5 265 617 882 123.40 176.40
13. Hele Aller 10 600 1194 1794 119.40 179.40
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data