Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Foodbliss | 18.0 | 15308 | 204.11 | 3700 | 11608 | 154.77 |
2. | Rapla Espak | 17.0 | 16018 | 213.57 | 2510 | 13508 | 180.11 |
3. | Merpet | 16.0 | 16075 | 214.33 | 2155 | 13920 | 185.60 |
4. | Cramo | 14.0 | 14637 | 195.16 | 3065 | 11572 | 154.29 |
5. | Kohila Vineer | 13.0 | 15564 | 207.52 | 2085 | 13479 | 179.72 |
6. | Erek | 12.0 | 15455 | 206.07 | 2210 | 13245 | 176.60 |
7. | Rapla Kütteäri | 12.0 | 15231 | 203.08 | 935 | 14296 | 190.61 |
8. | LRI Services | 12.0 | 15138 | 201.84 | 2924 | 12214 | 162.85 |
9. | Tubren | 11.0 | 15553 | 207.37 | 1225 | 14328 | 191.04 |
10. | Sport Bowling | 11.0 | 15066 | 200.88 | 3290 | 11776 | 157.01 |
11. | Mivo | 8.5 | 14888 | 198.51 | 2541 | 12347 | 164.63 |
12. | RÄM | 5.5 | 14487 | 193.16 | 3585 | 10902 | 145.36 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data