Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Merpet | 5.0 | 3488 | 232.53 | 555 | 2933 | 195.53 |
2. | Sport Bowling | 4.0 | 3280 | 218.67 | 720 | 2560 | 170.67 |
3. | Foodbliss | 4.0 | 3147 | 209.80 | 760 | 2387 | 159.13 |
4. | Cramo | 4.0 | 3088 | 205.87 | 690 | 2398 | 159.87 |
5. | Rapla Espak | 3.0 | 3176 | 211.73 | 380 | 2796 | 186.40 |
6. | Erek | 2.0 | 3118 | 207.87 | 420 | 2698 | 179.87 |
7. | RÄM | 2.0 | 3011 | 200.73 | 730 | 2281 | 152.07 |
8. | Rapla Kütteäri | 2.0 | 2977 | 198.47 | 255 | 2722 | 181.47 |
9. | Kohila Vineer | 1.0 | 2998 | 199.87 | 440 | 2558 | 170.53 |
10. | Tubren | 1.0 | 2987 | 199.13 | 255 | 2732 | 182.13 |
11. | Mivo | 1.0 | 2924 | 194.93 | 530 | 2394 | 159.60 |
12. | LRI Services | 1.0 | 2618 | 174.53 | 595 | 2023 | 134.87 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data