Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Rapla Espak | 5.0 | 3491 | 232.73 | 505 | 2986 | 199.07 |
2. | Tubren | 5.0 | 3042 | 202.80 | 290 | 2752 | 183.47 |
3. | Merpet | 4.0 | 3173 | 211.53 | 595 | 2578 | 171.87 |
4. | Erek | 3.0 | 3177 | 211.80 | 550 | 2627 | 175.13 |
5. | Kohila Vineer | 3.0 | 3047 | 203.13 | 425 | 2622 | 174.80 |
6. | Foodbliss | 3.0 | 2971 | 198.07 | 710 | 2261 | 150.73 |
7. | Cramo | 2.0 | 2885 | 192.33 | 640 | 2245 | 149.67 |
8. | Mivo | 2.0 | 2880 | 192.00 | 500 | 2380 | 158.67 |
9. | LRI Services | 1.0 | 2814 | 187.60 | 480 | 2334 | 155.60 |
10. | Rapla Kütteäri | 1.0 | 2808 | 187.20 | 185 | 2623 | 174.87 |
11. | Sport Bowling | 1.0 | 2651 | 176.73 | 475 | 2176 | 145.07 |
12. | RÄM | 0.0 | 2650 | 176.67 | 830 | 1820 | 121.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data