Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Rapla Espak | 4.0 | 3231 | 215.40 | 515 | 2716 | 181.07 |
2. | Cramo | 4.0 | 3033 | 202.20 | 595 | 2438 | 162.53 |
3. | Kohila Vineer | 4.0 | 2869 | 191.27 | 370 | 2499 | 166.60 |
4. | Foodbliss | 4.0 | 2825 | 188.33 | 580 | 2245 | 149.67 |
5. | Rapla Kütteäri | 3.0 | 2882 | 192.13 | 100 | 2782 | 185.47 |
6. | RÄM | 2.5 | 3200 | 213.33 | 685 | 2515 | 167.67 |
7. | Mivo | 2.5 | 3116 | 207.73 | 525 | 2591 | 172.73 |
8. | LRI Services | 2.0 | 2707 | 180.47 | 530 | 2177 | 145.13 |
9. | Tubren | 1.0 | 3045 | 203.00 | 50 | 2995 | 199.67 |
10. | Erek | 1.0 | 2903 | 193.53 | 495 | 2408 | 160.53 |
11. | Merpet | 1.0 | 2900 | 193.33 | 555 | 2345 | 156.33 |
12. | Sport Bowling | 1.0 | 2850 | 190.00 | 705 | 2145 | 143.00 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data