Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | LRI Services | 5.0 | 3712 | 247.47 | 704 | 3008 | 200.53 |
2. | Rapla Kütteäri | 4.0 | 3430 | 228.67 | 210 | 3220 | 214.67 |
3. | Merpet | 4.0 | 3428 | 228.53 | 290 | 3138 | 209.20 |
4. | Foodbliss | 4.0 | 3395 | 226.33 | 850 | 2545 | 169.67 |
5. | Tubren | 3.0 | 3419 | 227.93 | 320 | 3099 | 206.60 |
6. | Mivo | 3.0 | 3413 | 227.53 | 686 | 2727 | 181.80 |
7. | Kohila Vineer | 2.0 | 3480 | 232.00 | 345 | 3135 | 209.00 |
8. | Rapla Espak | 2.0 | 3076 | 205.07 | 535 | 2541 | 169.40 |
9. | Sport Bowling | 1.0 | 3204 | 213.60 | 640 | 2564 | 170.93 |
10. | Erek | 1.0 | 3037 | 202.47 | 300 | 2737 | 182.47 |
11. | Cramo | 1.0 | 2844 | 189.60 | 580 | 2264 | 150.93 |
12. | RÄM | 0.0 | 2894 | 192.93 | 735 | 2159 | 143.93 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data