Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Erek | 5.0 | 3220 | 214.67 | 445 | 2775 | 185.00 |
2. | Sport Bowling | 4.0 | 3081 | 205.40 | 750 | 2331 | 155.40 |
3. | LRI Services | 3.0 | 3287 | 219.13 | 615 | 2672 | 178.13 |
4. | Kohila Vineer | 3.0 | 3170 | 211.33 | 505 | 2665 | 177.67 |
5. | Rapla Espak | 3.0 | 3044 | 202.93 | 575 | 2469 | 164.60 |
6. | Foodbliss | 3.0 | 2970 | 198.00 | 800 | 2170 | 144.67 |
7. | Cramo | 3.0 | 2787 | 185.80 | 560 | 2227 | 148.47 |
8. | Rapla Kütteäri | 2.0 | 3134 | 208.93 | 185 | 2949 | 196.60 |
9. | Merpet | 2.0 | 3086 | 205.73 | 160 | 2926 | 195.07 |
10. | Tubren | 1.0 | 3060 | 204.00 | 310 | 2750 | 183.33 |
11. | RÄM | 1.0 | 2732 | 182.13 | 605 | 2127 | 141.80 |
12. | Mivo | 0.0 | 2555 | 170.33 | 300 | 2255 | 150.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data