| Pos. | Team | Gms | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1. | Konnasilmad | 25 | 17.0 | 16678 | 222.37 | 125 | 16553 | 220.71 |
| 2. | Kohila Vineer | 25 | 16.0 | 16313 | 217.51 | 2033 | 14280 | 190.40 |
| 3. | Sportbowling | 25 | 15.0 | 16349 | 217.99 | 767 | 15582 | 207.76 |
| 4. | Pardisaanid | 25 | 15.0 | 15214 | 202.85 | 1245 | 13969 | 186.25 |
| 5. | Veski möldrid | 25 | 13.0 | 15758 | 210.11 | 1045 | 14713 | 196.17 |
| 6. | Rapla Espak 2 | 25 | 13.0 | 15345 | 204.60 | 3066 | 12279 | 163.72 |
| 7. | Rapla Espak | 25 | 12.0 | 14544 | 193.92 | 2809 | 11735 | 156.47 |
| 8. | Kohatu | 25 | 11.0 | 15503 | 206.71 | 2268 | 13235 | 176.47 |
| 9. | RÄM | 25 | 11.0 | 14816 | 197.55 | 3045 | 11771 | 156.95 |
| 10. | Erek | 25 | 10.0 | 15321 | 204.28 | 1938 | 13383 | 178.44 |
| 11. | AkzoNobel | 25 | 9.0 | 14109 | 188.12 | 3280 | 10829 | 144.39 |
| 12. | MIKK | 25 | 8.0 | 14579 | 194.39 | 3540 | 11039 | 147.19 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data