Võistkondlik
Pos. Team Gms Points Total HB Avg. Hdp Scratch Avg.
1. Konnasilmad 20 16.0 13399 223.32 115 13284 221.40
2. Sportbowling 20 13.0 12997 216.62 697 12300 205.00
3. Pardisaanid 20 12.0 12124 202.07 1015 11109 185.15
4. Kohila Vineer 20 11.0 12473 207.88 1610 10863 181.05
5. Veski möldrid 20 11.0 12316 205.27 780 11536 192.27
6. Rapla Espak 2 20 11.0 12013 200.22 2436 9577 159.62
7. Kohatu 20 8.0 12186 203.10 1816 10370 172.83
8. MIKK 20 8.0 11737 195.62 2855 8882 148.03
9. RÄM 20 8.0 11568 192.80 2290 9278 154.63
10. Rapla Espak 20 8.0 11332 188.87 2204 9128 152.13
11. AkzoNobel 20 8.0 11194 186.57 2430 8764 146.07
12. Erek 20 6.0 11931 198.85 1573 10358 172.63
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data