Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Maarek Lee 20 0 4857 4857 242.85 242.85
2. Silver Grauen 10 122 2146 2268 214.60 226.80
3. Caspar Lepikult 15 55 3206 3261 213.73 217.40
4. Lauri Isakar 20 40 4267 4307 213.35 215.35
5. Peeter Käsper 20 75 4160 4235 208.00 211.75
6. Raju Reede 20 235 4061 4296 203.05 214.80
7. Tarmo Kast 15 5 3042 3047 202.80 203.13
8. Kalle Engelbrecht 20 160 3958 4118 197.90 205.90
9. Madis Tamm 20 110 3884 3994 194.20 199.70
10. Marten Laidmets 15 285 2887 3172 192.47 211.47
11. Vallo Pleesi 20 280 3812 4092 190.60 204.60
12. Rainer Järvelaid 15 30 2853 2883 190.20 192.20
13. Margus Jasson 5 0 951 951 190.20 190.20
14. Markko Laidmets 20 300 3798 4098 189.90 204.90
15. Mati Tetto 20 295 3770 4065 188.50 203.25
16. Jaan Kirsipuu 10 125 1885 2010 188.50 201.00
17. Veiko Kõrkjas 20 481 3759 4240 187.95 212.00
18. Hainar Vendt 15 30 2809 2839 187.27 189.27
19. Enn Ekstein 5 250 897 1147 179.40 229.40
20. Urmas Niklus 20 574 3555 4129 177.75 206.45
21. Juhan Lokkota 10 350 1769 2119 176.90 211.90
22. Joel Siniallik 20 260 3528 3788 176.40 189.40
23. Raino Pobbol 10 223 1761 1984 176.10 198.40
24. Hallar Vendt 15 440 2632 3072 175.47 204.80
25. Karl-Gustav Tamberg 10 295 1721 2016 172.10 201.60
26. Dago Piil 5 205 833 1038 166.60 207.60
27. Kaido Laurimaa 20 855 3279 4134 163.95 206.70
28. Andres Romulus 10 250 1626 1876 162.60 187.60
29. Avo Ambur 15 645 2436 3081 162.40 205.40
30. Tarmo Raid 20 931 3220 4151 161.00 207.55
31. Sander Luhtoja 10 420 1559 1979 155.90 197.90
32. Margus Tamberg 5 170 772 942 154.40 188.40
33. Argo Puntso 20 785 3084 3869 154.20 193.45
34. Johan Marcus Tamberg 10 415 1507 1922 150.70 192.20
35. Arli Sinijärv 5 190 736 926 147.20 185.20
36. Georg Rohult 15 670 2185 2855 145.67 190.33
37. Kalju Kalda 20 1000 2903 3903 145.15 195.15
38. Madis Nurm 10 500 1407 1907 140.70 190.70
39. Mihkel Kalda 5 250 703 953 140.60 190.60
40. Tiit Niklus 5 250 695 945 139.00 189.00
41. Priit Punapart 5 250 631 881 126.20 176.20
42. Andres Niklus 15 595 1794 2389 119.60 159.27
43. Tiit Zeiger 5 250 590 840 118.00 168.00

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Raili Vaarpuu 15 325 3011 3336 200.73 222.40
2. Inara Ratnik-Gross 15 325 2857 3182 190.47 212.13
3. Anu Õun 20 905 3230 4135 161.50 206.75
4. Tiia Mihkelson 5 255 764 1019 152.80 203.80
5. Kaisi Kohari 5 300 735 1035 147.00 207.00
6. Kadri Rand 5 215 727 942 145.40 188.40
7. Säde Kõrkjas 15 845 2077 2922 138.47 194.80
8. Margit Merila 20 1200 2632 3832 131.60 191.60
9. Klarika Paiba 20 1200 2580 3780 129.00 189.00
10. Hele Haabjärv 5 300 489 789 97.80 157.80
11. Kati Galka 5 300 419 719 83.80 143.80
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data