Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Maarek Lee 5 0 1216 1216 243.20 243.20
2. Peeter Käsper 5 60 1145 1205 229.00 241.00
3. Tarmo Kast 5 0 1098 1098 219.60 219.60
4. Lauri Isakar 5 10 1089 1099 217.80 219.80
5. Kalle Engelbrecht 5 100 1047 1147 209.40 229.40
6. Joel Siniallik 5 110 1046 1156 209.20 231.20
7. Mati Tetto 5 45 923 968 184.60 193.60
8. Karl-Gustav Tamberg 5 170 896 1066 179.20 213.20
9. Tarmo Raid 5 250 811 1061 162.20 212.20
10. Kaido Laurimaa 5 250 774 1024 154.80 204.80
11. Margus Tamberg 5 170 772 942 154.40 188.40
12. Johan Marcus Tamberg 5 180 759 939 151.80 187.80
13. Kalju Kalda 5 250 722 972 144.40 194.40
14. Madis Nurm 5 250 701 951 140.20 190.20
15. Georg Rohult 5 170 653 823 130.60 164.60

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Inara Ratnik-Gross 5 140 1008 1148 201.60 229.60
2. Klarika Paiba 5 300 574 874 114.80 174.80
3. Margit Merila 5 300 563 863 112.60 172.60
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data