Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Maarek Lee 25 0 5951 5951 238.04 238.04
2. Caspar Lepikult 20 55 4356 4411 217.80 220.55
3. Tarmo Kast 20 35 4283 4318 214.15 215.90
4. Silver Grauen 15 122 3201 3323 213.40 221.53
5. Lauri Isakar 25 40 5311 5351 212.44 214.04
6. Peeter Käsper 25 85 5291 5376 211.64 215.04
7. Juhan Lokkota 15 443 3074 3517 204.93 234.47
8. Raju Reede 20 235 4061 4296 203.05 214.80
9. Kalle Engelbrecht 25 210 5063 5273 202.52 210.92
10. Veiko Kõrkjas 25 553 4960 5513 198.40 220.52
11. Marten Laidmets 20 355 3964 4319 198.20 215.95
12. Madis Tamm 25 175 4842 5017 193.68 200.68
13. Hainar Vendt 20 120 3845 3965 192.25 198.25
14. Vallo Pleesi 25 360 4758 5118 190.32 204.72
15. Rainer Järvelaid 15 30 2853 2883 190.20 192.20
16. Margus Jasson 5 0 951 951 190.20 190.20
17. Jaan Kirsipuu 15 210 2841 3051 189.40 203.40
18. Markko Laidmets 25 380 4732 5112 189.28 204.48
19. Mati Tetto 25 380 4694 5074 187.76 202.96
20. Raino Pobbol 15 358 2810 3168 187.33 211.20
21. Urmas Niklus 25 704 4591 5295 183.64 211.80
22. Enn Ekstein 5 250 897 1147 179.40 229.40
23. Hallar Vendt 20 580 3572 4152 178.60 207.60
24. Joel Siniallik 20 260 3528 3788 176.40 189.40
25. Karl-Gustav Tamberg 10 295 1721 2016 172.10 201.60
26. Margus Tamberg 10 390 1682 2072 168.20 207.20
27. Dago Piil 5 205 833 1038 166.60 207.60
28. Andres Romulus 10 250 1626 1876 162.60 187.60
29. Avo Ambur 15 645 2436 3081 162.40 205.40
30. Tarmo Raid 20 931 3220 4151 161.00 207.55
31. Kaido Laurimaa 25 1040 4018 5058 160.72 202.32
32. Sander Luhtoja 10 420 1559 1979 155.90 197.90
33. Argo Puntso 25 1010 3800 4810 152.00 192.40
34. Georg Rohult 20 920 3021 3941 151.05 197.05
35. Johan Marcus Tamberg 15 650 2229 2879 148.60 191.93
36. Arli Sinijärv 5 190 736 926 147.20 185.20
37. Kalju Kalda 25 1250 3595 4845 143.80 193.80
38. Madis Nurm 15 750 2133 2883 142.20 192.20
39. Mihkel Kalda 5 250 703 953 140.60 190.60
40. Tiit Niklus 5 250 695 945 139.00 189.00
41. Andres Niklus 20 845 2649 3494 132.45 174.70
42. Priit Punapart 5 250 631 881 126.20 176.20
43. Tiit Zeiger 5 250 590 840 118.00 168.00

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Raili Vaarpuu 20 410 4236 4646 211.80 232.30
2. Inara Ratnik-Gross 20 455 4005 4460 200.25 223.00
3. Anu Õun 25 1150 4117 5267 164.68 210.68
4. Kadri Rand 10 515 1588 2103 158.80 210.30
5. Tiia Mihkelson 5 255 764 1019 152.80 203.80
6. Kaisi Kohari 10 600 1452 2052 145.20 205.20
7. Säde Kõrkjas 20 1145 2807 3952 140.35 197.60
8. Klarika Paiba 25 1500 3324 4824 132.96 192.96
9. Margit Merila 25 1500 3296 4796 131.84 191.84
10. Kati Galka 10 600 984 1584 98.40 158.40
11. Hele Haabjärv 5 300 489 789 97.80 157.80
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data