| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Konnasilmad | 5.0 | 3520 | 234.67 | 70 | 3450 | 230.00 |
| 2. | Sportbowling | 5.0 | 3484 | 232.27 | 257 | 3227 | 215.13 |
| 3. | Kohatu | 4.0 | 3529 | 235.27 | 666 | 2863 | 190.87 |
| 4. | Veski möldrid | 4.0 | 3263 | 217.53 | 285 | 2978 | 198.53 |
| 5. | Kohila Vineer | 3.0 | 3065 | 204.33 | 230 | 2835 | 189.00 |
| 6. | MIKK | 2.0 | 2947 | 196.47 | 750 | 2197 | 146.47 |
| 7. | AkzoNobel | 2.0 | 2842 | 189.47 | 580 | 2262 | 150.80 |
| 8. | Erek | 1.0 | 3054 | 203.60 | 340 | 2714 | 180.93 |
| 9. | Rapla Espak 2 | 1.0 | 3033 | 202.20 | 550 | 2483 | 165.53 |
| 10. | RÄM | 1.0 | 2947 | 196.47 | 520 | 2427 | 161.80 |
| 11. | Pardisaanid | 1.0 | 2875 | 191.67 | 300 | 2575 | 171.67 |
| 12. | Rapla Espak | 1.0 | 2502 | 166.80 | 365 | 2137 | 142.47 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data