| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Konnasilmad | 5.0 | 3520 | 234.67 | 70 | 3450 | 230.00 |
| 2. | Veski möldrid | 4.0 | 3263 | 217.53 | 285 | 2978 | 198.53 |
| 3. | MIKK | 2.0 | 2947 | 196.47 | 750 | 2197 | 146.47 |
| 4. | AkzoNobel | 2.0 | 2842 | 189.47 | 580 | 2262 | 150.80 |
| 5. | Rapla Espak 2 | 1.0 | 3033 | 202.20 | 550 | 2483 | 165.53 |
| 6. | RÄM | 1.0 | 2947 | 196.47 | 520 | 2427 | 161.80 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data