| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Kohila Vineer | 5.0 | 3640 | 242.67 | 303 | 3337 | 222.47 |
| 2. | Fännid | 4.0 | 3106 | 207.07 | 480 | 2626 | 175.07 |
| 3. | Rapla Espak 2 | 3.5 | 3129 | 208.60 | 570 | 2559 | 170.60 |
| 4. | Pardisaanid | 3.0 | 3219 | 214.60 | 150 | 3069 | 204.60 |
| 5. | Konnasilmad | 3.0 | 3208 | 213.87 | 85 | 3123 | 208.20 |
| 6. | AkzoNobel | 3.0 | 3146 | 209.73 | 590 | 2556 | 170.40 |
| 7. | RÄM | 3.0 | 3113 | 207.53 | 660 | 2453 | 163.53 |
| 8. | Veski möldrid | 2.5 | 3081 | 205.40 | 310 | 2771 | 184.73 |
| 9. | Mivo | 2.0 | 2902 | 193.47 | 520 | 2382 | 158.80 |
| 10. | Rapla Espak | 1.0 | 2891 | 192.73 | 520 | 2371 | 158.07 |
| 11. | Cramo | 0.0 | 2735 | 182.33 | 605 | 2130 | 142.00 |
| 12. | NOIS | 0.0 | 2057 | 171.42 | 430 | 1627 | 135.58 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data