| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Kohila Vineer | 5.0 | 3155 | 210.33 | 295 | 2860 | 190.67 |
| 2. | Rapla Espak 2 | 4.0 | 3129 | 208.60 | 585 | 2544 | 169.60 |
| 3. | Rapla Espak | 3.5 | 2995 | 199.67 | 370 | 2625 | 175.00 |
| 4. | RÄM | 3.0 | 3111 | 207.40 | 595 | 2516 | 167.73 |
| 5. | Fännid | 3.0 | 2992 | 199.47 | 460 | 2532 | 168.80 |
| 6. | NOIS | 3.0 | 2978 | 198.53 | 130 | 2848 | 189.87 |
| 7. | Konnasilmad | 3.0 | 2953 | 196.87 | 80 | 2873 | 191.53 |
| 8. | Veski möldrid | 2.0 | 3041 | 202.73 | 245 | 2796 | 186.40 |
| 9. | Pardisaanid | 2.0 | 2829 | 188.60 | 110 | 2719 | 181.27 |
| 10. | Mivo | 1.5 | 2961 | 197.40 | 505 | 2456 | 163.73 |
| 11. | AkzoNobel | 0.0 | 2772 | 184.80 | 535 | 2237 | 149.13 |
| 12. | Cramo | 0.0 | 2750 | 183.33 | 605 | 2145 | 143.00 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data