| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Kohila Vineer | 5.0 | 3353 | 223.53 | 344 | 3009 | 200.60 |
| 2. | Rapla Espak | 5.0 | 3334 | 222.27 | 455 | 2879 | 191.93 |
| 3. | Konnasilmad | 4.0 | 3369 | 224.60 | 105 | 3264 | 217.60 |
| 4. | Cramo | 4.0 | 3069 | 204.60 | 595 | 2474 | 164.93 |
| 5. | Veski möldrid | 3.0 | 3377 | 225.13 | 432 | 2945 | 196.33 |
| 6. | Pardisaanid | 3.0 | 3357 | 223.80 | 185 | 3172 | 211.47 |
| 7. | Fännid | 2.0 | 3101 | 206.73 | 460 | 2641 | 176.07 |
| 8. | NOIS | 1.5 | 3019 | 201.27 | 359 | 2660 | 177.33 |
| 9. | RÄM | 1.0 | 3040 | 202.67 | 525 | 2515 | 167.67 |
| 10. | Rapla Espak 2 | 1.0 | 2918 | 194.53 | 585 | 2333 | 155.53 |
| 11. | Mivo | 0.5 | 2897 | 193.13 | 470 | 2427 | 161.80 |
| 12. | AkzoNobel | 0.0 | 2891 | 192.73 | 725 | 2166 | 144.40 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data