Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Konnasilmad | 5.0 | 3645 | 243.00 | 315 | 3330 | 222.00 |
2. | Veski möldrid | 3.0 | 3334 | 222.27 | 345 | 2989 | 199.27 |
3. | AkzoNobel | 3.0 | 3196 | 213.07 | 635 | 2561 | 170.73 |
4. | Cramo | 2.0 | 2873 | 191.53 | 635 | 2238 | 149.20 |
5. | Rapla Espak | 1.0 | 2774 | 184.93 | 305 | 2469 | 164.60 |
6. | Rapla Espak 2 | 1.0 | 2655 | 177.00 | 550 | 2105 | 140.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data