| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Konnasilmad | 5.0 | 3645 | 243.00 | 315 | 3330 | 222.00 |
| 2. | NOIS | 4.0 | 3599 | 239.93 | 360 | 3239 | 215.93 |
| 3. | Veski möldrid | 3.0 | 3334 | 222.27 | 345 | 2989 | 199.27 |
| 4. | AkzoNobel | 3.0 | 3196 | 213.07 | 635 | 2561 | 170.73 |
| 5. | Pardisaanid | 3.0 | 3151 | 210.07 | 295 | 2856 | 190.40 |
| 6. | Mivo | 3.0 | 2929 | 195.27 | 420 | 2509 | 167.27 |
| 7. | Kohila Vineer | 2.0 | 3180 | 212.00 | 387 | 2793 | 186.20 |
| 8. | Fännid | 2.0 | 3049 | 203.27 | 440 | 2609 | 173.93 |
| 9. | Cramo | 2.0 | 2873 | 191.53 | 635 | 2238 | 149.20 |
| 10. | RÄM | 1.0 | 2938 | 195.87 | 580 | 2358 | 157.20 |
| 11. | Rapla Espak | 1.0 | 2774 | 184.93 | 305 | 2469 | 164.60 |
| 12. | Rapla Espak 2 | 1.0 | 2655 | 177.00 | 550 | 2105 | 140.33 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data