| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | RÄM | 5.0 | 3315 | 221.00 | 630 | 2685 | 179.00 |
| 2. | Kohila Vineer | 4.0 | 3276 | 218.40 | 575 | 2701 | 180.07 |
| 3. | Pardisaanid | 3.0 | 3259 | 217.27 | 350 | 2909 | 193.93 |
| 4. | Mivo | 3.0 | 3197 | 213.13 | 575 | 2622 | 174.80 |
| 5. | Fännid | 3.0 | 3171 | 211.40 | 505 | 2666 | 177.73 |
| 6. | NOIS | 3.0 | 2930 | 195.33 | 235 | 2695 | 179.67 |
| 7. | AkzoNobel | 2.0 | 3060 | 204.00 | 800 | 2260 | 150.67 |
| 8. | Konnasilmad | 2.0 | 2925 | 195.00 | 170 | 2755 | 183.67 |
| 9. | Cramo | 2.0 | 2792 | 186.13 | 535 | 2257 | 150.47 |
| 10. | Rapla Espak 2 | 1.0 | 2999 | 199.93 | 605 | 2394 | 159.60 |
| 11. | Rapla Espak | 1.0 | 2938 | 195.87 | 500 | 2438 | 162.53 |
| 12. | Veski möldrid | 1.0 | 2864 | 190.93 | 85 | 2779 | 185.27 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data