Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Maarek Lee 10 45 2116 2161 211.60 216.10
2. Sulev Pärn 10 185 2022 2207 202.20 220.70
3. Alvar Ossip 5 170 1011 1181 202.20 236.20
4. Tarmo Kast 10 55 2015 2070 201.50 207.00
5. Madis Tamm 5 70 1007 1077 201.40 215.40
6. Alari Rutšs 5 160 994 1154 198.80 230.80
7. Jaan Kirsipuu 5 30 991 1021 198.20 204.20
8. Mati Tetto 10 95 1971 2066 197.10 206.60
9. Peeter Käsper 10 255 1947 2202 194.70 220.20
10. Kalle Engelbrecht 10 125 1928 2053 192.80 205.30
11. Andres Romulus 5 180 957 1137 191.40 227.40
12. Ojar Rohtla 5 20 948 968 189.60 193.60
13. Andres Niklus 10 170 1893 2063 189.30 206.30
14. Raino Remmel 10 240 1835 2075 183.50 207.50
15. Vallo Pleesi 5 250 911 1161 182.20 232.20
16. Juhan Lokkota 5 250 908 1158 181.60 231.60
17. Margus Tamberg 5 200 902 1102 180.40 220.40
18. Georg Rohult 10 405 1791 2196 179.10 219.60
19. Caspar Lepikult 5 75 887 962 177.40 192.40
20. Rainer Järvelaid 5 115 881 996 176.20 199.20
21. Joel Siniallik 10 430 1744 2174 174.40 217.40
22. Urmas Niklus 5 90 862 952 172.40 190.40
23. Ove Tooming 5 140 860 1000 172.00 200.00
24. Johan Marcus Tamberg 5 250 826 1076 165.20 215.20
25. Rain Allikmäe 5 155 818 973 163.60 194.60
26. Markko Laidmets 5 110 803 913 160.60 182.60
27. Lauri Lang 5 250 793 1043 158.60 208.60
28. Argo Puntso 10 350 1547 1897 154.70 189.70
29. Taavi Tammearu 5 180 749 929 149.80 185.80
30. Edvin Leinberg 10 500 1363 1863 136.30 186.30
31. Maknus Meidla 5 195 605 800 121.00 160.00
32. Tarmo Raid 10 500 1207 1707 120.70 170.70
33. Peeter Ivanov 5 250 548 798 109.60 159.60

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Inara Ratnik-Gross 10 210 1869 2079 186.90 207.90
2. Anu Õun 5 210 912 1122 182.40 224.40
3. Janne Vaarma 5 235 869 1104 173.80 220.80
4. Margit Merila 10 600 1286 1886 128.60 188.60
5. Klarika Paiba 10 600 1277 1877 127.70 187.70
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data