Individuaalne men
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Madis Tamm 25 105 5364 5469 214.56 218.76
2. Tarmo Kast 25 145 5331 5476 213.24 219.04
3. Maarek Lee 25 45 5281 5326 211.24 213.04
4. Margus Jasson 10 270 2103 2373 210.30 237.30
5. Sulev Pärn 20 235 4169 4404 208.45 220.20
6. Rainer Järvelaid 25 384 5208 5592 208.32 223.68
7. Jaanek Talisainen 5 45 1013 1058 202.60 211.60
8. Caspar Lepikult 20 224 4048 4272 202.40 213.60
9. Ojar Rohtla 15 135 3018 3153 201.20 210.20
10. Mati Tetto 20 177 3980 4157 199.00 207.85
11. Vallo Pleesi 20 415 3955 4370 197.75 218.50
12. Peeter Käsper 25 430 4882 5312 195.28 212.48
13. Andres Romulus 10 255 1902 2157 190.20 215.70
14. Ove Tooming 25 555 4667 5222 186.68 208.88
15. Andres Niklus 25 440 4657 5097 186.28 203.88
16. Juhan Lokkota 15 437 2780 3217 185.33 214.47
17. Kalle Engelbrecht 20 305 3703 4008 185.15 200.40
18. Jaan Kirsipuu 25 355 4594 4949 183.76 197.96
19. Joel Siniallik 20 685 3675 4360 183.75 218.00
20. Urmas Niklus 15 370 2743 3113 182.87 207.53
21. Alari Rutšs 25 545 4536 5081 181.44 203.24
22. Markko Laidmets 25 785 4444 5229 177.76 209.16
23. Raino Remmel 25 570 4429 4999 177.16 199.96
24. Alvar Ossip 25 510 4354 4864 174.16 194.56
25. Argo Puntso 25 895 4251 5146 170.04 205.84
26. Georg Rohult 25 850 4216 5066 168.64 202.64
27. Karl-Gustav Tamberg 15 535 2515 3050 167.67 203.33
28. Margus Tamberg 15 490 2510 3000 167.33 200.00
29. Rain Allikmäe 25 860 4136 4996 165.44 199.84
30. Johan Marcus Tamberg 5 250 826 1076 165.20 215.20
31. Lauri Lang 25 1120 3906 5026 156.24 201.04
32. Taavi Tammearu 15 655 2233 2888 148.87 192.53
33. Avo Ambur 10 430 1386 1816 138.60 181.60
34. Edvin Leinberg 25 1250 3435 4685 137.40 187.40
35. Tarmo Raid 25 1250 3299 4549 131.96 181.96
36. Maknus Meidla 5 195 605 800 121.00 160.00
37. Elvis Leinberg 5 250 599 849 119.80 169.80
38. Pedro Pregel 5 250 587 837 117.40 167.40
39. Peeter Ivanov 5 250 548 798 109.60 159.60
40. Mihkel Makus 7 350 749 1099 107.00 157.00
41. Heiti Lemmats 5 250 530 780 106.00 156.00
42. Tiit Niklus 5 250 526 776 105.20 155.20

Individuaalne women
Pos. Name Gms Hdp/Bns Scratch Total Avg. HB Avg.
1. Raili Vaarpuu 10 219 2022 2241 202.20 224.10
2. Anu Õun 25 864 4690 5554 187.60 222.16
3. Inara Ratnik-Gross 25 665 4494 5159 179.76 206.36
4. Kadri Rand 20 1030 3388 4418 169.40 220.90
5. Janne Vaarma 25 1015 4094 5109 163.76 204.36
6. Kaisa Leesment 5 215 812 1027 162.40 205.40
7. Ave Murakas 5 300 683 983 136.60 196.60
8. Margit Merila 20 1200 2676 3876 133.80 193.80
9. Klarika Paiba 25 1500 3305 4805 132.20 192.20
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data