Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
---|---|---|---|---|---|---|---|
1. | Konnasilmad | 7.0 | 6570 | 219.00 | 485 | 6085 | 202.83 |
2. | AkzoNobel | 5.0 | 6256 | 208.53 | 1435 | 4821 | 160.70 |
3. | RÄM | 5.0 | 3315 | 221.00 | 630 | 2685 | 179.00 |
4. | Veski möldrid | 4.0 | 6198 | 206.60 | 430 | 5768 | 192.27 |
5. | Cramo | 4.0 | 5665 | 188.83 | 1170 | 4495 | 149.83 |
6. | Kohila Vineer | 4.0 | 3276 | 218.40 | 575 | 2701 | 180.07 |
7. | Pardisaanid | 3.0 | 3259 | 217.27 | 350 | 2909 | 193.93 |
8. | Mivo | 3.0 | 3197 | 213.13 | 575 | 2622 | 174.80 |
9. | Fännid | 3.0 | 3171 | 211.40 | 505 | 2666 | 177.73 |
10. | NOIS | 3.0 | 2930 | 195.33 | 235 | 2695 | 179.67 |
11. | Rapla Espak | 2.0 | 5712 | 190.40 | 805 | 4907 | 163.57 |
12. | Rapla Espak 2 | 2.0 | 5654 | 188.47 | 1155 | 4499 | 149.97 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data