| Pos. | Team | Points | Total | HB Avg. | Hdp | Scratch | Avg. |
|---|---|---|---|---|---|---|---|
| 1. | Kohila Vineer | 21.0 | 16604 | 221.39 | 1904 | 14700 | 196.00 |
| 2. | Konnasilmad | 17.0 | 16100 | 214.67 | 755 | 15345 | 204.60 |
| 3. | Pardisaanid | 14.0 | 15815 | 210.87 | 1090 | 14725 | 196.33 |
| 4. | Fännid | 14.0 | 15419 | 205.59 | 2345 | 13074 | 174.32 |
| 5. | RÄM | 13.0 | 15517 | 206.89 | 2990 | 12527 | 167.03 |
| 6. | Veski möldrid | 11.5 | 15697 | 209.29 | 1417 | 14280 | 190.40 |
| 7. | Rapla Espak | 11.5 | 14932 | 199.09 | 2150 | 12782 | 170.43 |
| 8. | NOIS | 11.5 | 14583 | 202.54 | 1514 | 13069 | 181.51 |
| 9. | Rapla Espak 2 | 10.5 | 14830 | 197.73 | 2895 | 11935 | 159.13 |
| 10. | Mivo | 10.0 | 14886 | 198.48 | 2490 | 12396 | 165.28 |
| 11. | AkzoNobel | 8.0 | 15065 | 200.87 | 3285 | 11780 | 157.07 |
| 12. | Cramo | 8.0 | 14219 | 189.59 | 2975 | 11244 | 149.92 |
Võistkondlik
Võistkondlik
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data